Simply fill out the form to view our product catalog, which covers concrete mixing plant equipment and mining equipment.
Vertical Shaft Impact Crusher MVI Series is specifically designed for shaping the material after a cone crusher. Configurations options include enclosed rotor and rock shelf (ROR), enclosed rotor and anvil ring (ROS) .Rock on rock designation means a few and inexpensive wear parts compared to other alternatives. Adjustable speed and adjustable cascade increases control on the final product.
Vertical shaft impact crusher can use high speed of impeller at 8om/s, it can be used in making the final products with better shape to optimize grain size distrubtion and make the fineness modulus smaller. There are two types of crushing modes of this equipment with same crushing cavity; "stone-beat-stone"and "stone-beat-Iron:",By changing several parts,the crushing modes canswitched to each other,Ilt can adapt to many working conditions and different requirements ofcrushing and shaping. Feeding control device,lift device,hydraulic lifting device, oil lubrication system and PLC system,and etc, is optional
* Configurations options include enclosed rotor and rock shelf (ROR), enclosed rotor and anvil ring (ROS)
| Model | Soft material max.feeding size (mm) | Hard material max.feeding size (mm) | Sand making throughput capacity (t/h) | Shaping throughput capacity (t/h) | Speed of main shaft (r/min) | Motor power (KW) | Dimension (mm) |
| VSI1145 | 50 | 45 | 500-640 | 250-360 | 1100-1310 | 220×2 | 5000×2790×3320 |
| VSI9532 | 45 | 40 | 350-540 | 180-280 | 1300-1510 | 160×2 | 4560×2600×2900 |
| VSI8522 | 40 | 35 | 240-380 | 120-190 | 1500-1700 | 110×2 | 4140×2500×2700 |
| VSI7615 | 35 | 30 | 150-280 | 70-140 | 1700-1900 | 75×2 | 4100×2330×2300 |
| VSI1140 | 50 | 45 | 450-520 | 225-260 | 1180-1310 | 200×2 | 5100×2690×3200 |
| VSI9526 | 45 | 40 | 300-380 | 150-190 | 1360-1510 | 132×2 | 4560×2450×2780 |
| VSI8518 | 40 | 35 | 200-260 | 100-130 | 1520-1690 | 90×2 | 4140×2280×2425 |
| VSI7611 | 35 | 30 | 120-180 | 60-90 | 1700-1890 | 55×2 | 4100×2250×2258 |
* For material weighing 1.6 t/m³ or 100 lbs/ft³. Capacity values are indicative only, crusher performance may vary depending on the feed gradation, feed moisture content,crushability of the material, crusher rpm, installed power and the crushing circuit design.
** Weights shown do not include drive motor package, support legs, maintenance platform, inlet and outlet chutes