Simply fill out the form to view our product catalog, which covers concrete mixing plant equipment and mining equipment.
Impact crusher includes secondary and tertiary impact plate which can handle the material sless than 10o-80omm in length; it is suitable to crush the medium hard material with compressive resistance of 35oMPa. the discharging from impact crusher is small and fine granularity of cubic shape. Elaborate design of rotor components makes the rotor with good static and dynamic equilibrium to reach stable function and little noise of impact crusher.
Impact crushers are employed for the efficient crushing of soft to medium-hard materials, such as limestone, gypsum, dolomite, coal, concrete, asphalt, and sandstone. They are widely used in quarrying, mining, construction, and recycling applications.
High throughput capacity due to large grinding grate respectively screening area,
Low space requirements due to extremely low construction height,
Large intake cross-section for bulky feed material,
High and constant capacity,
Easy replacement of wear and spare parts through hydraulic opening device,
Broad range of applications,
High reduction ratio.
| Model | Feeding opening size (mm) | Max Feeding size (mm) | Capacity (t/h) | Power (kw) | Weight (t) | Dimension (mm) |
| PF-1010 | 1080×400 | 350 | 50-80 | 75 | 12.6 | 2532×1985×2796 |
| PF-1210 | 1080×400 | 350 | 80-130 | 110 | 14 | 2638×2037×2713 |
| PF-1214 | 1430×400 | 350 | 100-160 | 132 | 18.5 | 2580×2400×2810 |
| PF-1315 | 1520×860 | 350 | 140-200 | 220 | 19.3 | 2840×2748×2556 |
| PF-1316 | 1640×880 | 350 | 150-220 | 200 | 19.5 | 3096×2900×2667 |
| PF-1515 | 1640×900 | 360 | 240-290 | 260-280 | 26.5 | 3400×3550×3285 |
| PFV-1010 | 1080×400 | 350 | 60-100 | 75 | 13.2 | 2500×1985×2800 |
| PFV-1210 | 1080×400 | 350 | 70-150 | 110 | 15.2 | 2620×2035×2730 |
| PFV-1214 | 1430×400 | 350 | 100-200 | 132 | 18.6 | 2570×2500×2800 |
| PFV-1315 | 1520×860 | 350 | 150-300 | 220 | 24.5 | 2950×3050×2400 |
* For material weighing 1.6 t/m³ or 100 lbs/ft³. Capacity values are indicative only, crusher performance may vary depending on the feed gradation, feed moisture content,crushability of the material, crusher rpm, installed power and the crushing circuit design.
** Weights shown do not include drive motor package, support legs, maintenance platform, inlet and outlet chutes